Los Angles, Feb. 2, 2014, — Rentrak Corporation, the leader in precisely measuring movies and TV everywhere, today announced the worldwide weekend box office estimates for the weekend of Feb. 2, 2014 as compiled by the company’s Box Office Essentials™ and International Box Office Essentials™ theatrical measurement services.
Donnie Yen, star of the Monkey King, grew up in Boston.
As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak’s suite of products.
Rentrak’s Senior Media Analyst Paul Dergarabedian commented, “The Chinese New Year brought good tidings to the international marketplace with the top two films representing China in solid fashion with “The Monkey King” in first place with a whopping $46 million in 7 territories and “Dad, Where Are We Going” coming on strong in its second place debut in 1 territory with an impressive $34 million. Also representing China was “The Man From Macau” in 6 territories and $12.5 million. Other notable global box office news includes Disney’s “Frozen” now just shy of $865 million and Warner Bros.’ “The Hobbit: The Desolation of Smaug” nearing $855 million.”
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend Release Cume (USD) | |||||
Weekend BO Estimate (USD) | |||||
Title | Worldwide | Int’l | Domestic | Worldwide | Int’l |
Monkey King | 46,000,000 | 46,000,000 | – | 54,000,000 | 54,000,000 |
Dad, Where | 34,000,000 | 34,000,000 | – | 34,000,000 | 34,000,000 |
Frozen | 33,310,000 | 24,000,000 | 9,310,000 | 864,413,000 | 504,400,000 |
Wolf Of Wall | 29,550,000 | 26,000,000 | 3,550,000 | 226,076,761 | 122,000,000 |
Viy | 17,700,000 | 17,700,000 | – | 17,700,000 | 17,700,000 |
Miss Granny | 15,300,000 | 15,300,000 | – | 26,800,000 | 26,800,000 |
Jack Ryan: S | 14,500,000 | 9,100,000 | 5,400,000 | 100,067,970 | 61,100,000 |
Man From M | 12,500,000 | 12,500,000 | – | 12,500,000 | 12,500,000 |
Ride Along | 12,313,765 | – | 12,313,765 | 94,076,515 | 1,100,000 |
12 Years A S | 11,100,000 | 9,700,000 | 1,400,000 | 96,408,395 | 50,600,000 |
I, Frankenstei | 11,020,000 | 7,500,000 | 3,520,000 | 39,490,070 | 25,000,000 |
That Awkwar | 10,360,000 | 1,350,000 | 9,010,000 | 10,360,000 | 1,350,000 |
American Hu | 10,300,000 | 6,000,000 | 4,300,000 | 181,621,179 | 48,000,000 |
Nut Job, The | 9,363,155 | 1,750,000 | 7,613,155 | 52,246,150 | 2,000,000 |
Lone Survivor | 8,461,300 | 1,300,000 | 7,161,300 | 110,854,856 | 6,000,000 |
47 Ronin | 7,526,150 | 7,400,000 | 126,150 | 130,285,940 | 92,000,000 |
RoboCop | 5,500,000 | 5,500,000 | – | 5,500,000 | 5,500,000 |
Labor Day | 5,300,000 | – | 5,300,000 | 5,300,000 | – |
August: Osa | 4,486,000 | 1,600,000 | 2,886,000 | 44,514,146 | 13,000,000 |
Book Thief, T | 4,100,000 | 4,100,000 | – | 44,215,854 | 23,600,000 |
Devil’s Due | 3,950,000 | 3,000,000 | 950,000 | 24,205,868 | 9,500,000 |
Hobbit: The D | 3,940,000 | 2,700,000 | 1,240,000 | 854,269,814 | 600,000,000 |
About Rentrak Corporation
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries’ premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and Movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit www.rentrak.com
SOURCE Rentrak Corporation
Web Site: www.rentrak.com